Preliminary Schedule for International
LCL Shipments
Schedule may be changed without prior notice
Departure Points
All
CUT OFF | ETD | ETA | Planned Document Issuance and Placement at Distribution Center | Service / Number |
|---|---|---|---|---|
| 10/31/2026 | 11/04/2001 | 11/29/2026 | 11/30/2026 — 12/02/2026 | YM, SM, QM |
| 11/07/2026 | 11/11/2001 | 12/06/2026 | 12/07/2026 — 12/09/2026 | YM, SM, QM |
| 11/14/2026 | 11/19/2026 | 12/14/2026 | 12/15/2026 — 12/17/2026 | YM, SM, QM |
CUT OFF | ETD | ETA | Planned Document Issuance and Placement at Distribution Center | Service / Number |
|---|---|---|---|---|
| 10/16/2026 | 10/19/2026 | 10/23/2026 | 10/23/2026 — 10/23/2026 | MU |
| 10/23/2026 | 10/26/2026 | 10/30/2026 | 10/30/2026 — 10/30/2026 | MU |
| 10/30/2026 | 11/02/2026 | 11/06/2026 | 11/06/2026 — 11/06/2026 | MU |
CUT OFF | ETD | ETA | Planned Document Issuance and Placement at Distribution Center | Service / Number |
|---|---|---|---|---|
| 10/28/2026 | 10/30/2026 | 11/25/2026 | 11/26/2026 — 11/29/2026 | TMLTL |
| 11/10/2026 | 11/13/2026 | 12/05/2026 | 12/06/2026 — 12/09/2026 | TMLTL |
CUT OFF | ETD | ETA | Planned Document Issuance and Placement at Distribution Center | Service / Number |
|---|---|---|---|---|
| 10/26/2026 | 11/03/2026 | 11/30/2026 | 12/01/2026 — 12/03/2026 | INSPB |
| 11/11/2026 | 11/18/2026 | 12/15/2026 | 12/16/2026 — 12/18/2026 | INSPB |
CUT OFF | ETD | ETA | Planned Document Issuance and Placement at Distribution Center | Service / Number |
|---|---|---|---|---|
| 11/02/2026 | 11/04/2026 | 11/15/2026 | 11/16/2026 — 11/18/2026 | HKGV |
| 11/13/2026 | 11/15/2026 | 12/02/2026 | 12/03/2026 — 12/05/2026 | HKGV |
CUT OFF | ETD | ETA | Planned Document Issuance and Placement at Distribution Center | Service / Number |
|---|---|---|---|---|
| 11/03/2026 | 11/05/2026 | 11/25/2026 | 11/26/2026 — 11/28/2026 | Turkey-St. |
| 11/17/2026 | 11/20/2026 | 12/10/2026 | 12/11/2026 — 12/14/2026 | Turkey-St. |
CUT OFF | ETD | ETA | Planned Document Issuance and Placement at Distribution Center | Service / Number |
|---|---|---|---|---|
| 11/02/2026 | 11/06/2026 | 11/12/2026 | 11/13/2026 — 11/15/2026 | SV |
| 11/05/2026 | 11/09/2026 | 11/15/2026 | 11/16/2026 — 11/19/2026 | SV |
| 11/09/2026 | 11/12/2026 | 11/19/2026 | 11/20/2026 — 11/22/2026 | SV |
CUT OFF | ETD | ETA | Planned Document Issuance and Placement at Distribution Center | Service / Number |
|---|---|---|---|---|
| 11/04/2026 | 11/08/2026 | 11/23/2026 | 11/24/2026 — 11/26/2026 | TV |
| 11/10/2026 | 11/16/2026 | 11/29/2026 | 11/30/2026 — 12/02/2026 | TV |
CUT OFF | ETD | ETA | Planned Document Issuance and Placement at Distribution Center | Service / Number |
|---|---|---|---|---|
| 11/04/2026 | 11/10/2026 | 11/14/2026 | 11/15/2026 — 11/17/2026 | BV |
| 11/12/2026 | 11/18/2026 | 11/21/2026 | 11/22/2026 — 11/24/2026 | BV |
CUT OFF | ETD | ETA | Planned Document Issuance and Placement at Distribution Center | Service / Number |
|---|---|---|---|---|
| 11/04/2026 | 11/11/2026 | 11/17/2026 | 11/18/2026 — 11/20/2026 | NV |
| 11/06/2026 | 11/14/2026 | 11/19/2026 | 11/20/2026 — 11/22/2026 | NV |
| 11/16/2026 | 11/22/2026 | 11/26/2026 | 11/27/2026 — 11/29/2026 | NV |
CUT OFF | ETD | ETA | Planned Document Issuance and Placement at Distribution Center | Service / Number |
|---|---|---|---|---|
| 11/02/2026 | 11/12/2026 | 11/22/2026 | 11/23/2026 — 11/25/2026 | HV |
| 11/11/2026 | 11/17/2026 | 11/28/2026 | 11/29/2026 — 12/01/2026 | HV |
| 11/17/2026 | 11/22/2026 | 12/01/2026 | 12/02/2026 — 12/04/2026 | HV |
CUT OFF | ETD | ETA | Planned Document Issuance and Placement at Distribution Center | Service / Number |
|---|---|---|---|---|
| 11/09/2026 | 11/14/2026 | 11/17/2026 | 11/18/2026 — 11/20/2026 | QV |
| 11/11/2026 | 11/17/2026 | 11/21/2026 | 11/22/2026 — 11/24/2026 | QV |
| 11/23/2026 | 11/27/2026 | 12/01/2026 | 12/02/2026 — 12/04/2026 | QV |
Get the up-to-date schedule in your inbox every week
Subscribe to the weekly newsletter
