Информационное сообщение
Уважаемые клиенты!
Vessel Shedule Route: NINGBO-VLADIVOSTOK-NINGBO |
Vessel | Voyage | POL | ETA | ETD |
SCO QINGDAO | 1621N | Ningbo (Yongzhou) | 05.10.2021 | 06.10.2021 |
SCO QINGDAO | 1721S | Vladivostok (VMPP) | 11.10.2021 | 14.10.2021 |
SCO QINGDAO | 1821N | Ningbo (Yongzhou) | 20.10.2021 | 22.10.2021 |
SCO QINGDAO | 1921S | Vladivostok (VMPP) | 26.10.2021 | 29.10.2021 |
SCO QINGDAO | 2021N | Ningbo (Yongzhou) | 02.11.2021 | 04.11.2021 |
SCO QINGDAO | 2121S | Vladivostok (VMPP) | 08.11.2021 | 11.11.2021 |
SCO QINGDAO | 2221N | Ningbo (Yongzhou) | 15.11.2021 | 17.11.2021 |
SCO QINGDAO | 2321S | Vladivostok (VMPP) | 21.11.2021 | 24.11.2021 |
SCO QINGDAO | 2421N | Ningbo (Yongzhou) | 28.11.2021 | 30.11.2021 |
SCO QINGDAO | 2521S | Vladivostok (VMPP) | 04.12.2021 | 07.12.2021 |
SCO QINGDAO | 2621N | Ningbo (Yongzhou) | 11.12.2021 | 13.12.2021 |
SCO QINGDAO | 2721S | Vladivostok (VMPP) | 17.12.2021 | 20.12.2021 |
SCO QINGDAO | 2821N | Ningbo (Yongzhou) | 24.12.2021 | 26.12.2021 |
SCO QINGDAO | 2921S | Vladivostok (VMPP) | 30.12.2021 | 02.01.2022 |
Updated 13.12.2021 |
Vessel Shedule Route: NINGBO-VLADIVOSTOK-NINGBO |
A KEIGA | 17121S | Vladivostok (VMPP) | 19.12.2021 | 22.12.2021 |
A KEIGA | 18122N | Ningbo (Zhoushan) | 26.12.2021 | 28.12.2021 |
Updated 17.12.2021 |
Vessel Shedule Route: NINGBO-VLADIVOSTOK-NINGBO |
Vessel | Voyage | POL | ETA | ETD |
ACACIA MING | 12221N | Ningbo (Zhoushan) | 08.12.2021 | 25.12.2021 |
ACACIA MING | 13221S | Vladivostok (VMPP) | 29.12.2021 | 01.01.2022 |
ACACIA MING | 02222N | Ningbo (Zhoushan) | 05.01.2022 | 07.01.2022 |
ACACIA MING | 03222S | Vladivostok (VMPP) | 11.01.2022 | 14.01.2022 |
ACACIA MING | 04222N | Ningbo (Zhoushan) | 18.01.2022 | 20.01.2022 |
ACACIA MING | 05222S | Vladivostok (VMPP) | 24.01.2022 | 27.01.2022 |
ACACIA MING | 06222N | Ningbo (Zhoushan) | 31.01.2022 | 02.02.2022 |
ACACIA MING | 07222S | Vladivostok (VMPP) | 06.02.2022 | 09.02.2022 |
ACACIA MING | 08222N | Ningbo (Zhoushan) | 13.02.2022 | 15.02.2022 |
ACACIA MING | 09222S | Vladivostok (VMPP) | 19.02.2022 | 22.02.2022 |
ACACIA MING | 10222N | Ningbo (Zhoushan) | 26.02.2022 | 28.02.2022 |
ACACIA MING | 11222S | Vladivostok (VMPP) | 04.03.2022 | 07.03.2022 |
ACACIA MING | 12222N | Ningbo (Zhoushan) | 11.03.2022 | 13.03.2022 |
ACACIA MING | 13222S | Vladivostok (VMPP) | 17.03.2022 | 20.03.2022 |
ACACIA MING | 14222N | Ningbo (Zhoushan) | 24.03.2022 | 26.03.2022 |
ACACIA MING | 15222S | Vladivostok (VMPP) | 30.03.2022 | 02.04.2022 |
ACACIA MING | 16222N | Ningbo (Zhoushan) | 06.04.2022 | 08.04.2022 |
Updated 17.12.2021 |
Vessel Shedule Route: NINGBO-VLADIVOSTOK-NINGBO |
Vessel | Voyage | POL | ETA | ETD |
LISBOA | 04321N | Ningbo (Zhoushan) | 06.12.2021 | 17.12.2021 |
LISBOA | 05321S | Vostochnyy (VSC) | 21.12.2021 | 24.12.2021 |
LISBOA | 06321N | Ningbo (Zhoushan) | 28.12.2021 | 30.12.2021 |
LISBOA | 07321S | Vostochnyy (VSC) | 03.01.2022 | 06.01.2022 |
LISBOA | 02322N | Ningbo (Zhoushan) | 10.01.2022 | 12.01.2022 |
LISBOA | 03322S | Vostochnyy (VSC) | 16.01.2022 | 19.01.2022 |
LISBOA | 04322N | Ningbo (Zhoushan) | 23.01.2022 | 25.01.2022 |
LISBOA | 05322S | Vostochnyy (VSC) | 29.01.2022 | 01.02.2022 |
Updated 13.12.2021 |
运输费率:
Ningbo-Vladivostok FILO
20 DC COC = 7 000 USD
40 HC COC = 10 000 USD